Xiaomi Mix Flip 2

Full Specifications
GENERAL
Announced | 2025, June 26 |
Status | Available. Released 2025, June 26 |
PRICE IN NIGERIA
256GB 12GB RAM | ₦1,101,000 |
512GB 12GB RAM | ₦1,201,000 |
1TB 16GB RAM | ₦1,310,000 |
PRICE IN INDIA
256GB 12GB RAM | ₹70,5988.00 |
512GB 12GB RAM | ₹71,768.33 |
1TB 16GB RAM | ₹72,908.00 |
NETWORK
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G bands | GSM 900 / 1800 / 1900 CDMA 800 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78, 80, 81, 83, 84, 89 SA/NSA |
Speed | HSPA, LTE, 5G |
DISPLAY
Type | Foldable LTPO AMOLED, 1B colors, Dolby Vision, HDR10+, HDR Vivid, 120Hz, 3200 nits (peak) |
Size | 6.86 inches, 108.5 cm2 (~88.1% screen-to-body ratio) |
Resolution | 1224 x 2912 pixels (~460 ppi density) |
Cover display | Second external AMOLED, 68B colors, Dolby Vision, HDR10+, HDR Vivid, 120Hz, 1600 nits (HBM), 3200 nits (peak) |
Cover display Size | 4 inches, 1392 x 1208 pixels, 460 ppi |
Protection | Xiaomi Shield Glass |
BODY
Unfolded dimension | 166.9 x 73.8 x 7.6 mm |
Folded dimension | 86.1 x 73.8 x 15.9 mm |
Weight | 199 g (7.02 oz) |
SIM | Nano-SIM + Nano-SIM |
PLATFORM
OS | Android 15, HyperOS 2 |
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
GPU | Adreno 830 |
MEMORY
Card Slot | No |
Internal | 256GB / 512GB/ 1TB |
RAM | 12GB / 16GB |
MAIN CAMERA
Dual | 50 MP, f/1.7, 23mm (wide), 1/1.55", 1.0µm, dual pixel PDAF, OIS 50 MP, f/2.2, 14mm, 115˚ (ultrawide), PDAF |
Features | Color spectrum sensor, LED flash, panorama, HDR, Leica lenses |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, Dolby Vision HDR |
FRONT CAMERA
Single | 32 MP, f/2.0, 21mm (wide), 0.7µm |
Features | Dolby Vision HDR |
Video | 4K@30/60fps, 1080p@30/60fps |
SOUND
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
CONNECTIVITY
USB | USB Type-C 2.0 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC |
NFC | Yes |
Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
BATTERY
Type | Si/C Li-Ion |
Capacity | 5165 mAh |
Charging | 67W wired, PD3.0, QC4 |
Other features | 50W wireless |
FEATURES
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
MORE
Colors | hite, Purple, Green, Checkered Gold |
Models number | 2505APX7BC |
SAR EU | 0.99 W/kg (head) / 1.48 W/kg (body) |
EasyBuy LOAN | |
SAR | 0.85 W/kg (head) 0.71 W/kg (body) |
Prices | About 720 EUR |
TESTS
Battery life | Endurance rating 100h |
Display | 981 nits max brightness |
Loudspeaker test | -25.4 LUFS (Very good) |
Post Your Opinion
Sorry, you have not permission to write review for this product.
Disclaimer Note
We can not guarantee that the information on this page is 100% correct.