OnePlus Ace 7
Full Specifications
GENERAL
| Announced | Not announced yet |
| Status | Rumored |
PRICE IN NIGERIA
| 256GB 12GB RAM | ₦500,000 |
| 512GB 12GB RAM | ₦520,000 |
| 512GB 16GB RAM | ₦540,000 |
| 1TB 16GB RAM | ₦560,000 |
PRICE IN INDIA
| 256GB 12GB RAM | ₹30,990 |
| 512GB 12GB RAM | ₹33,990 |
| 512GB 16GB RAM | ₹36,990 |
| 1TB 16GB RAM | ₹39,990 |
NETWORK
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 |
| 4G bands | LTE |
| 5G bands | SA/NSA |
| Speed | HSPA, LTE, 5G |
DISPLAY
| Type | AMOLED, 1B colors, 185Hz, PWM, HDR10+, Dolby Vision, HDR Vivid |
| Size | 6.78 inches, 111.7 cm2 |
| Resolution | 1272 x 2800 pixels (~454 ppi density) |
| Protection | Crystal Shield Glass |
BODY
| Build | Glass front (Crystal Shield Glass), glass back, aluminum frame |
| SIM | Nano-SIM + Nano-SIM |
| Other features | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
PLATFORM
| OS | Android 16, ColorOS 16 |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| GPU | Adreno 840 |
MEMORY
| Card Slot | No |
| Internal | 256GB / 512GB / 1TB |
| RAM | 12GB / 16GB |
MAIN CAMERA
| Dual |
50 MP, f/1.8, 24mm (wide), PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
| Features | Color spectrum sensor, LED flash, HDR, panorama |
| Video | 4K@30/60/120fps, 1080p@30/60/120fps, gyro-EIS, OIS |
FRONT CAMERA
| Single | 16 MP, f/2.4, 23mm (wide), 1/3", 1.0µm |
| Features | HDR, panorama |
| Video | 1080p@30fps, gyro-EIS |
SOUND
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
CONNECTIVITY
| USB | USB Type-C 2.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 |
| NFC | Yes |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
| Radio | No |
BATTERY
| Type | Si/C Li-Ion |
| Capacity | 9000 mAh |
| Charging | 100W wired |
| Other features | Bypass charging |
FEATURES
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
MORE
| Colors | Black, White, Silver |
| EasyBuy LOAN |
TESTS
Post Your Opinion
Sorry, you have not permission to write review for this product.
Disclaimer Note
We can not guarantee that the information on this page is 100% correct.