ZEED Z-Pro Max
Full Specifications
GENERAL
| Announced | 2026, October 30 |
| Status | Available. Released 2026, October 30 |
PRICE IN NIGERIA
| 256GB 8GB RAM | 350,000 |
PRICE IN INDIA
| 256GB 8GB RAM | ₹15,399 |
NETWORK
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 42, 43 |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G |
DISPLAY
| Type | IPS LCD, 144Hz, 600 nits (typ), 800 nits (HBM) |
| Size | 6.9 inches, 116.9 cm2 (~85.7% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~374 ppi density) |
| Protection | Oleophobic coating |
BODY
| Dimensions | 169.4 x 80.5 x 8.2 mm (6.67 x 3.17 x 0.32 in) |
| Weight | 221 g (7.80 oz) |
| Build | Glass front, plastic back, plastic frame |
| SIM | Nano-SIM + Nano-SIM |
| Other features | IP65 dust tight and water resistant (low pressure water jets) |
PLATFORM
| OS | Android 16 |
| Chipset | Mediatek Dimensity 7100 (6 nm) |
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G610 MC2 |
MEMORY
| Card Slot | microSDXC (dedicated slot) |
| Internal | 256GB |
| RAM | 8GB |
MAIN CAMERA
| Dual |
48 MP, f/1.8, (wide), 1/2.0", PDAF 8 MP, f/2.2, (ultrawide), 1/4.0" |
| Features | LED flash, HDR, panorama |
| Video | 1440p@30fps, 1080p@30/60fps, gyro-EIS |
FRONT CAMERA
| Single | 13 MP, f/2.2, (wide), 1/3.0" |
| Features | HDR |
| Video | 1440p@30fps, 1080p@30/60fps |
SOUND
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
CONNECTIVITY
| USB | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE |
| NFC | Yes |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| Radio | FM radio |
BATTERY
| Type | Li-Po |
| Capacity | 6000 mAh |
| Charging | 40W wired, PD, PPS, PE2.0, UFCS |
FEATURES
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
MORE
| Colors | Orange, Black |
| EasyBuy LOAN | |
| SAR | 1.44 W/kg (head) 1.79 W/kg (body) |
TESTS
Post Your Opinion
Sorry, you have not permission to write review for this product.
Disclaimer Note
We can not guarantee that the information on this page is 100% correct.