vivo iQOO 15T
Full Specifications
GENERAL
| Announced | Not announced yet |
| Status | Rumored |
PRICE IN NIGERIA
| 256GB 12GB RAM | ₦800,500 |
| 512GB 12GB RAM | ₦850,500 |
| 512GB 16GB RAM | ₦900,500 |
| 1TB 16GB RAM | ₦950,500 |
PRICE IN INDIA
| 256GB 12GB RAM | ₹50,990 |
| 512GB 12GB RAM | ₹60,990 |
| 512GB 16GB RAM | ₹70,990 |
| 1TB 16GB RAM | ₹80,990 |
NETWORK
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE |
| 5G bands | SA/NSA |
| Speed | HSPA, LTE, 5G |
DISPLAY
| Type | AMOLED, 1B colors, 144Hz, PWM, Dolby Vision, HDR10+, HDR Vivid |
| Size | 6.83 inches, 112.6 cm2 (~89.9% screen-to-body ratio) |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~450 ppi density) |
BODY
| Dimensions | 163.4 x 76.7 x 8.3 mm (6.43 x 3.02 x 0.33 in) |
| Weight | 216 g (7.62 oz) |
| Build | Glass front, aluminum frame |
| SIM | Nano-SIM + Nano-SIM |
| Other features |
IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Color-changing rear panel (gray color only) |
PLATFORM
| OS | Android 16, OriginOS 6 |
| Chipset | MediaTek Dimensity 9500 (3 nm) |
| CPU | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) |
| GPU | Mali-G1 Ultra MC12 |
MEMORY
| Card Slot | No |
| Internal | 256GB / 512GB / 1TB |
| RAM | 12GB / 16GB |
MAIN CAMERA
| Dual |
200 MP, (wide), 1/1.56", 0.5µm, PDAF, OIS 50 MP, f/2.1, 15mm (ultrawide), 1/2.76", 0.64µm, AF |
| Features | LED flash, HDR, panorama |
| Video | Yes |
FRONT CAMERA
| Single | 16 MP (wide) |
| Features | HDR |
| Video | Yes |
SOUND
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack |
No 24-bit/192kHz Hi-Res audio |
CONNECTIVITY
| USB | USB Type-C |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 |
| NFC | Yes |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
| Radio | No |
BATTERY
| Type | Si/C Li-Ion |
| Capacity | 8000 mAh |
| Charging | 100W wired, PPS, PD |
| Other features | Bypass charging |
FEATURES
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
MORE
| Colors | Gray; other colors |
| EasyBuy LOAN |
TESTS
Post Your Opinion
Sorry, you have not permission to write review for this product.
Disclaimer Note
We can not guarantee that the information on this page is 100% correct.