Samsung Galaxy Tab S9 FE+
Full Specifications
GENERAL
| Announced | 2023, October 04 |
| Status | Available. Released 2023, October 16 |
PRICE IN NIGERIA
| 128GB 6GB RAM | ₦500,000 |
| 128GB 8GB RAM | ₦550,000 |
| 256GB 8GB RAM | ₦6500,000 |
| 256GB 12GB RAM | ₦700,000 |
PRICE IN INDIA
| 128GB 6GB RAM | ₹20,999 |
| 128GB 8GB RAM | ₹22,999 |
| 256GB 8GB RAM | ₹24,999 |
| 256GB 12GB RAM | ₹26,999 |
NETWORK
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 40, 41, 66 |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G - cellular model only |
DISPLAY
| Type | IPS LCD, 90Hz |
| Size | 12.4 inches, 445.8 cm2 (~84.3% screen-to-body ratio) |
| Resolution | 1600 x 2560 pixels, 16:10 ratio (~243 ppi density) |
BODY
| Dimensions | 285.4 x 185.4 x 6.5 mm (11.24 x 7.30 x 0.26 in) |
| Weight | 627 g or 628 g (1.38 lb) |
| Build | Glass front, aluminum back, aluminum frame |
| SIM | Nano-SIM + eSIM (cellular model only) |
| Other features |
Stylus IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
PLATFORM
| OS | Android 13, up to 4 major Android upgrades, One UI 6 |
| Chipset | Exynos 1380 (5 nm) |
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G68 MP5 |
MEMORY
| Card Slot | microSDXC (dedicated slot) |
| Internal | 128GB / 256GB |
| RAM | 6GB / 8GB / 12GB |
MAIN CAMERA
| Dual |
8 MP, (wide) 8 MP, (ultrawide) |
| Video | 4K@30fps, 1080p@30fps |
FRONT CAMERA
| Single | 12 MP, (ultrawide) |
| Video | Yes |
SOUND
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
CONNECTIVITY
| USB | USB Type-C 2.0, magnetic connector |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE |
| NFC | No |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS - cellular model only |
| Radio | No |
BATTERY
| Type | Li-Po |
| Capacity | 10090 mAh |
| Charging | 45W wired, QC2.0 |
FEATURES
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass, proximity (accessories only) |
MORE
| Colors | Mint, Silver, Gray, Lavender |
| Models number | SM-X610, SM-X616B |
| SAR EU | 0.50 W/kg (body) |
| EasyBuy LOAN | |
| SAR | 0.77 W/kg (body) |
| Prices | About 770 EUR |
TESTS
Post Your Opinion
Sorry, you have not permission to write review for this product.
Disclaimer Note
We can not guarantee that the information on this page is 100% correct.