Huawei Osta O1 Pro
Full Specifications
GENERAL
| Announced | 2026, November 20 |
| Status | Available. Released 2026, November 20 |
PRICE IN NIGERIA
| 256GB 12GB RAM | ₦700,000 |
| 512GB 12GB RAM | ₦800,000 |
| 512GB 16GB RAM | ₦900,000 |
| 1TB 16GB RAM | ₦1,000,000 |
PRICE IN INDIA
| 256GB 12GB RAM | ₹46,000 |
| 512GB 12GB RAM | ₹56,000 |
| 512GB 16GB RAM | ₹66,000 |
| 1TB 16GB RAM | ₹76,000 |
NETWORK
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE |
| 5G bands | SA/NSA |
| Speed | HSPA, LTE, 5G |
DISPLAY
| Type | OLED, 1B colors, 120Hz, 2160Hz PWM, HDR Vivid, 6500 nits (peak) |
| Size | 6.39 inches, 115.4 cm2 (~92.1% screen-to-body ratio) |
| Resolution | 1320 x 2232 pixels, 5:3 ratio (~406 ppi density) |
| Protection | Kunlun Glass |
BODY
| Dimensions | 144.1 x 87 x 6.7 mm (5.67 x 3.43 x 0.26 in) |
| Weight | 200 g (7.05 oz) |
| Build | Glass front (Kunlun Glass), glass back, aluminum frame |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Other features | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
PLATFORM
| OS | HarmonyOS 7.0 |
| Chipset | Kirin 9030S (5 nm) |
| CPU | Octa-core (1x2.7 GHz Taishan Big & 3x2.15 GHz Taishan Mid & 4x1.62 GHz Taishan Little) |
| GPU | Maleoon 935F |
MEMORY
| Card Slot | No |
| Internal | 256GB / 512GB / 1TB |
| RAM | 12GB / 16GB |
MAIN CAMERA
| Dual |
200 MP, f/1.8, 23mm (wide), PDAF, OIS 50 MP, f/2.6, 88mm (periscope telephoto), PDAF, OIS, 3.7x optical zoom |
| Features | Laser AF, color spectrum sensor, LED flash, panorama, HDR |
| Video | 4K, 1080p, gyro-EIS, HDR Vivid |
FRONT CAMERA
| Single | 50 MP, f/2.4, (wide) |
| Video | 4K@30fps, 1080p@30/120fps, HDR Vivid |
SOUND
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
CONNECTIVITY
| USB | USB Type-C |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth | 6.0, A2DP, LE, L2HC |
| NFC | Yes |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), GLONASS, NavIC |
| Radio | No |
BATTERY
| Capacity | 7000 mAh |
| Charging | 66W wired |
| Other features |
50W wireless 5W reverse wired |
FEATURES
| Sensors |
Fingerprint (side-mounted), accelerometer, gyro, compass, altimeter Virtual proximity sensing |
MORE
| Colors | White, Black, Purple |
| Models number | ACO-AL00 |
| EasyBuy LOAN | |
| Prices | About 750 EUR |
TESTS
Post Your Opinion
Sorry, you have not permission to write review for this product.
Disclaimer Note
We can not guarantee that the information on this page is 100% correct.