vivo X Fold6
Full Specifications
GENERAL
| Announced | 2026, June 26 |
| Status | Coming soon. Exp. release 2026, July 01 |
PRICE IN NIGERIA
| 256GB 12GB RAM | ₦400,000 |
| 512GB 12GB RAM | ₦500,000 |
| 512GB 16GB RAM | ₦600,000 |
| 1TB 16GB RAM | ₦700,000 |
PRICE IN INDIA
| 256GB 12GB RAM | ₹50,999 |
| 512GB 12GB RAM | ₹60,999 |
| 512GB 16GB RAM | ₹70,999 |
| 1TB 16GB RAM | ₹80,999 |
NETWORK
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78, 79 SA/NSA |
| Speed | HSPA, LTE, 5G |
DISPLAY
| Type | Foldable LTPO AMOLED, 1B colors, 120Hz, HDR10+, HDR Vivid, Dolby Vision |
| Size | 8.02 inches, 206.8 cm2 (~90.3% screen-to-body ratio) |
| Resolution | 2312 x 2504 pixels (~425 ppi density) |
| Cover display | LTPO AMOLED, 120Hz, HDR10+, Dolby Vision, 5000 nits (peak) 6.51 inches, 1120 x 2528 pixels, 20:9 ratio |
BODY
| Dimensions | Unfolded: 157.2 x 145.7 x 4.4 mm or 4.8 mm Folded: 157.2 x 74.3 x 9.4 mm or 9.9 mm |
| Weight | 228 g or 235 g (8.04 oz) |
| Build | Glass front (closed), aluminum frame, glass-fiber reinforced plastic back |
| SIM | Nano-SIM + Nano-SIM |
| Other features | IP58/IP59 dust protected and water resistant (high pressure water jets; immersible up to 1m for 30 min) |
PLATFORM
| OS | Android 16, OriginOS 6 Fold |
| Chipset | Mediatek Dimensity 9500 Super (3 nm) |
| CPU | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) |
| GPU | Mali-G1 Ultra MC12 |
MEMORY
| Card Slot | No |
| Internal | 256GB / 512GB / 1TB |
| RAM | 12GB / 16GB |
MAIN CAMERA
| Triple |
200 MP, f/1.7, (wide), 1/1.4", PDAF, OIS 50 MP, f/2.6, 70mm (periscope telephoto), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom 50 MP, f/2.1, 16mm, 119˚ (ultrawide), 1/2.76", 0.64µm, PDAF |
| Features | Color spectrum sensor, Laser AF, Zeiss optics, Zeiss T* lens coating, Dual-LED flash, panorama |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
FRONT CAMERA
| Single | 20 MP, f/2.4, 21mm (wide), 1/3.6", 0.7µm Cover camera: 20 MP, f/2.4, 21mm (wide), 1/3.6", 0.7µm |
| Features | HDR |
| Video | 1080p@30fps |
SOUND
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack |
No 24-bit/192kHz Hi-Res audio |
CONNECTIVITY
| USB | USB Type-C 3.2 Gen2, OTG, Display Port |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| NFC | Yes |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5), GLONASS |
| Radio | No |
BATTERY
| Type | Si/C Li-Ion |
| Capacity | 7000 mAh |
| Charging | 80W wired 40W wireless |
| Other features |
Reverse wired 5W reverse wireless |
FEATURES
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
MORE
| Colors | Gray, White, Azure |
| Models number | V2545A |
| EasyBuy LOAN | |
| Prices | About 1030 EUR |
TESTS
Post Your Opinion
Sorry, you have not permission to write review for this product.
Disclaimer Note
We can not guarantee that the information on this page is 100% correct.