Motorola Razr+ 2026
Full Specifications
GENERAL
| Announced | 2026, April 29 |
| Status | Coming soon. Exp. release 2026, May 14 |
PRICE IN NIGERIA
| 256GB 12GB RAM | ₦1,900,000 |
PRICE IN INDIA
| 256GB 12GB RAM | ₹149,990 |
NETWORK
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 |
| 5G bands | 1, 2, 3, 5, 7, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G |
DISPLAY
| Type | Foldable LTPO AMOLED, 1B colors, Dolby Vision, 165Hz, HDR10+, 3000 nits (peak) |
| Size | 6.9 inches, 107.9 cm2 (~85.1% screen-to-body ratio) |
| Resolution | 1084 x 2640 pixels (~414 ppi density) |
| Cover display | Second external LTPS AMOLED, 1B colors, 165Hz, 2400 nits (peak) |
| Cover display Size | 4 inches, 1272 x 1080 pixels, 165Hz, 417 ppi, Gorilla Glass Victus |
BODY
| Unfolded dimension | 171.4 x 74 x 7.1 mm |
| Folded dimension | 88.1 x 74 x 15.3 mm |
| Build | Plastic front (unfolded), glass front (folded, Gorilla Glass Victus), hinge (titanium) |
| SIM | Nano-SIM + eSIM |
| Other features | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) |
PLATFORM
| OS | Android 16 |
| Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) |
| CPU | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) |
| GPU | Adreno 735 |
MEMORY
| Card Slot | No |
| Internal | 256GB |
| RAM | 12GB |
MAIN CAMERA
| Dual |
50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF, OIS 50 MP, f/2.0, 122˚ (ultrawide), 1/2.76", 1.28µm |
| Features | Pantone Validated, LED flash, panorama, HDR |
| Video | 4K@30/60fps, 1080p@30/60/240fps, HDR10+, Dolby Vision |
FRONT CAMERA
| Single | 32 MP, f/2.4, (wide), 0.7µm |
| Features | HDR |
| Video | 4K@30/60fps, 1080p@30/60fps |
SOUND
| Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
| 3.5mm jack | No |
CONNECTIVITY
| USB | USB Type-C 2.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax/6e/7, tri-band |
| Bluetooth | 5.4, A2DP, LE |
| NFC | Yes |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
| Radio | No |
BATTERY
| Capacity | 4500 mAh |
| Charging | 45W wired |
| Other features |
15W wireless 5W reverse wired |
FEATURES
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass, barometer |
MORE
| Colors | Pantone: Mountain View |
| EasyBuy LOAN | |
| Prices | About 940 EUR |
TESTS
Post Your Opinion
Sorry, you have not permission to write review for this product.
Disclaimer Note
We can not guarantee that the information on this page is 100% correct.