Motorola Razr Ultra 2026
Full Specifications
GENERAL
| Announced | 2026, April 29 |
| Status | Coming soon. Exp. release 2026, May 14 |
PRICE IN NIGERIA
| 512GB 16GB RAM | ₦2,000,000 |
PRICE IN INDIA
| 1TB 16GB RAM | ₹149,990 |
NETWORK
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 |
| 5G bands | 1, 2, 3, 5, 7, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G |
DISPLAY
| Type | Foldable LTPO AMOLED, 1B colors, 165Hz, Dolby Vision, HDR10+, 5000 nits (peak) |
| Size | 7.0 inches, 110.8 cm2 (~87.3% screen-to-body ratio) |
| Resolution | 1224 x 2992 pixels (~462 ppi density) |
| Cover display | Second external LTPO AMOLED, 1B colors, Dolby Vision, 165Hz, HDR10+, 3000 nits (peak) |
| Protection | 4 inches, 1272 x 1080 pixels, 417 ppi, Gorilla Glass Ceramic |
BODY
| Unfolded dimension | 171.5 x 74 x 7.2 mm |
| Folded dimension | 88.1 x 74 x 15.7 mm |
| Weight | 199 g (7.02 oz) |
| Build | Plastic front (unfolded), glass front (folded, Gorilla Glass Ceramic), aluminum frame |
| SIM | Nano-SIM + eSIM |
| Other features | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) |
PLATFORM
| OS | Android 16 |
| Chipset | Qualcomm Snapdragon 8 Elite (3 nm) |
| CPU | Octa-core (2x4.47 GHz Oryon+ 6x3.53 GHz Oryon) |
| GPU | Adreno 830 |
MEMORY
| Card Slot | No |
| Internal | 512GB |
| RAM | 16GB |
MAIN CAMERA
| Dual |
50 MP, f/1.8, (wide), 1/1.56", 2.0µm, PDAF, OIS 50 MP, f/2.0, 122˚ (ultrawide), 1/2.93", 1.2µm |
| Features | LED flash, panorama, HDR, Pantone Validated Colour and Skin Tones |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, Dolby Vision HDR10+ |
FRONT CAMERA
| Single | 50 MP, f/2.0, (wide), 1.28µm |
| Video | 4K@30/60fps, 1080p@30/60fps |
SOUND
| Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
| 3.5mm jack | No |
CONNECTIVITY
| USB | USB Type-C 2.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
| Bluetooth | 5.4, A2DP, LE |
| NFC | Yes |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
| Radio | No |
BATTERY
| Capacity | 5000 mAh |
| Charging | 68W wired |
| Other features |
30W wireless 5W reverse wired |
FEATURES
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
MORE
| Colors | Pantone: Orient Blue, Cocoa |
| EasyBuy LOAN | |
| Prices | About 1290 EUR |
TESTS
Post Your Opinion
Sorry, you have not permission to write review for this product.
Disclaimer Note
We can not guarantee that the information on this page is 100% correct.