vivo X Fold5

Full Specifications
GENERAL
Announced | 2025, June 25 |
Status | Coming soon. Exp. release 2025, July 02 |
PRICE IN NIGERIA
256GB 12GB RAM | ₦1,211,000 |
512GB 12GB RAM | ₦1,411,000 |
512GB 16GB RAM | ₦1,503,700 |
1TB 16GB RAM | ₦1,610,000 |
PRICE IN INDIA
256GB 12GB RAM | ₹83,008.00 |
512GB 12GB RAM | ₹84,768.33 |
512GB 16GB RAM | ₹85,868.00 |
1TB 16GB RAM | ₹86,908.00 |
NETWORK
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 |
5G bands | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G |
DISPLAY
Type | Foldable LTPO AMOLED, 1B colors, 120Hz, 5280Hz PWM, HDR10+, Dolby Vision, 4500 nits (peak) |
Size | 8.03 inches, 206.5 cm2 (~90.9% screen-to-body ratio) |
Resolution | 2200 x 2480 pixels (~413 ppi density) |
Cover display | LTPO AMOLED, 120Hz, HDR10+, Dolby Vision, 5500 nits (peak) 6.53 inches, 1172 x 2748 pixels, 21:9 ratio Armor Glass (2nd gen) |
BODY
Unfolded dimension | Unfolded: 159.7 x 142.3 x 4.3 mm |
Folded dimension | Folded: 159.7 x 72.6 x 9.2 mm |
Weight | 217 g or 226 g (7.65 oz) |
Build | alum |
SIM | Nano-SIM + Nano-SIM |
Other features | IP58/IP59+ dust protected and water resistant (high pressure water jets; immersible up to 3m for 30 min) |
PLATFORM
OS | Android 15, OriginOS 5 |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
GPU | Adreno 750 |
MEMORY
Internal | 256GB / 512GB / 1TB |
RAM | 12GB / 16GB |
MAIN CAMERA
Triple | 50 MP, f/1.6, (wide), 1/1.56", PDAF, OIS 50 MP, f/2.6, 85mm (periscope telephoto), 1/1.95", PDAF, OIS, 3x optical zoom 50 MP, f/2.1, 15mm, 119˚ (ultrawide), 1/2.76", PDAF |
Features | Color spectrum sensor, Laser AF, Zeiss optics, Zeiss T* lens coating, Dual-LED flash, panorama |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
FRONT CAMERA
Single | 20 MP, f/2.4, (wide) Cover camera: 20 MP, f/2.4, (wide) |
Features | HDR |
Video | 1080p |
SOUND
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
CONNECTIVITY
USB | USB Type-C 3.2, OTG, Display Port |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
NFC | Yes |
Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS |
Radio | No |
BATTERY
Type | Si/C Li-Ion |
Capacity | 6000 mAh |
Charging | 80W wired |
Other features | 40W wireless Reverse wired 5W reverse wireless |
FEATURES
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
MORE
Colors | Titanium, Green, White |
Models number | V2436A |
EasyBuy LOAN | |
SAR | 0.85 W/kg (head) 0.71 W/kg (body) |
Prices | About 850 EUR |
TESTS
Battery life | Endurance rating 100h |
Display | 981 nits max brightness |
Loudspeaker test | -25.4 LUFS (Very good) |
Post Your Opinion
Sorry, you have not permission to write review for this product.
Disclaimer Note
We can not guarantee that the information on this page is 100% correct.