Xiaomi Redmi K80 Ultra

Full Specifications
GENERAL
Announced | 2025, June 26 |
Status | Available. Released 2025, June 26 |
PRICE IN NIGERIA
256GB 12GB RAM | ₦561,572 |
512GB 12GB RAM | ₦746,764 |
512GB 16GB RAM | ₦875,700 |
1TB 16GB RAM | ₦984,470 |
PRICE IN INDIA
256GB 12GB RAM | ₹31,064.00 |
512GB 12GB RAM | ₹33,768.00 |
512GB 16GB RAM | ₹36,858.00 |
1TB 16GB RAM | ₹38,900.00 |
NETWORK
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 CDMA2000 1x |
4G bands | 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 |
5G bands | 1, 3, 5, 7, 8, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G |
DISPLAY
Type | OLED, 68B colors, 144Hz, Dolby Vision, HDR10+, HDR Vivid, 1800 nits (HBM), 3200 nits (peak) |
Size | 6.83 inches, 114.5 cm2 (~90.2% screen-to-body ratio) |
Resolution | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) |
Protection | Scratch/drop-resistant glass |
BODY
Dimensions | 163.1 x 77.9 x 8.2 mm (6.42 x 3.07 x 0.32 in) |
Weight | 219 g (7.72 oz) |
Build | Glass front, aluminum frame |
SIM | Nano-SIM + Nano-SIM |
Other features | IP68 dust tight and water resistant (immersible up to 2m for 30 min) |
PLATFORM
OS | Android 15, HyperOS 2 |
Chipset | Mediatek Dimensity 9400+ (3 nm) |
CPU | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) |
GPU | Immortalis-G925 |
MEMORY
Card Slot | No |
Internal | 256GB / 512GB/ 1TB |
RAM | 12GB / 16GB |
MAIN CAMERA
Dual | 50 MP, f/1.9, 23mm (wide), 1/1.55", 1.0µm, PDAF, OIS 8 MP, 119˚ (ultrawide), 1/4.0", 1.12µm |
Features | Color spectrum sensor, Dual-LED dual-tone flash, HDR, panorama |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS |
FRONT CAMERA
Single | 20 MP, (wide), 1/2.0", 0.8µm |
Features | HDR |
Video | 1080p@30/60fps |
SOUND
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
CONNECTIVITY
USB | USB Type-C |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, LHDC 5 |
NFC | Yes |
Positioning | GPS (L1+L5), BDS (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC, GLONASS |
Radio | Unspecified |
BATTERY
Type | Si/C Li-Ion |
Capacity | 7410 mAh |
Charging | 100W wired, PD3.0 |
Other features | Bypass charging |
FEATURES
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
MORE
Colors | Gray, White, Blue, Green |
SAR EU | 0.99 W/kg (head) / 1.48 W/kg (body) |
EasyBuy LOAN | |
SAR | 0.85 W/kg (head) 0.71 W/kg (body) |
Prices | About 310 EUR |
TESTS
Battery life | Endurance rating 100h |
Display | 981 nits max brightness |
Loudspeaker test | -25.4 LUFS (Very good) |
Post Your Opinion
Sorry, you have not permission to write review for this product.
Disclaimer Note
We can not guarantee that the information on this page is 100% correct.