Xiaomi 15S Pro

Xiaomi 15S Pro Full Specifications
GENERAL
Announced | 2025, May 22 |
Status | Available. Released 2025, May 22 |
PRICE IN NIGERIA
512GB 16GB RAM | ₦753,700 |
1TB 16GB RAM | ₦810,000 |
PRICE IN INDIA
512GB 16GB RAM | ₹56,858.00 |
1TB 16GB RAM | ₹58,900.00 |
NETWORK
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA |
Speed | HSPA, LTE, 5G |
DISPLAY
Type | LTPO AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, HDR Vivid, 3200 nits (peak) |
Size | 6.73 inches, 109.4 cm2 (~90.0% screen-to-body ratio) |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~521 ppi density) |
Cover display | No |
Cover display Size | No |
Protection | Shatterproof glass (2024 gen) |
BODY
Dimensions | 161.3 x 75.3 x 8.3 mm (6.35 x 2.96 x 0.33 in) |
Unfolded dimension | No |
Folded dimension | No |
Weight | 216 g (7.62 oz) |
SIM | Nano-SIM + Nano-SIM |
Other features | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
PLATFORM
OS | Android 15, HyperOS 2 |
Chipset | Xring O1 (3 nm) |
CPU | 10-core (2x3.9GHz Cortex-X925 & 4x3.4GHz Cortex-A725 & 2x1.9GHz Cortex-A725 & 2x1.8GHz Cortex-A520) |
GPU | Immortalis-G925 MP16 |
MEMORY
Card Slot | No |
Internal | 512GB / 1TB |
RAM | 16GB |
MAIN CAMERA
Triple | 50 MP, f/1.4, 23mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 50 MP, f/2.5, 120mm (periscope telephoto), PDAF (30cm - ∞), OIS, 5x optical zoom 50 MP, f/2.2, 14mm, 115˚ (ultrawide), AF |
Features | Laser AF, color spectrum sensor, Leica lens, Dual-LED dual-tone flash, HDR, panorama |
Video | 8K@24fps (HDR), 4K@30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, gyro-EIS |
FRONT CAMERA
Single | 32 MP, f/2.0, 22mm (wide), 0.7µm |
Features | HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
SOUND
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
CONNECTIVITY
USB | USB Type-C 3.2 Gen2, Display Port, OTG |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 |
NFC | Yes |
Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS |
Radio | No |
BATTERY
Type | Si/C Li-Ion |
Capacity | 6100 mAh |
Charging | 90W wired, PD3.0 50W wireless |
Other features | 10W reverse wireless |
FEATURES
Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer UWB support |
MORE
Colors | Black, Blue |
EasyBuy LOAN | |
SAR | 0.85 W/kg (head) 0.71 W/kg (body) |
Prices | $ 564.00 / € 217.30 / £ 240.85 / ₹ 16,646 |
TESTS
Display | 981 nits max brightness |
Loudspeaker test | -27.2 LUFS (Good) |
Post Your Opinion
Disclaimer Note
We can not guarantee that the information on this page is 100% correct.