vivo V40

vivo V40 Full Specifications
GENERAL
Announced | 2024, June 17 |
Status | Available. Released 2024, July 03 |
PRICE IN NIGERIA
128GB 8GB RAM | ₦287,000 |
256GB 8GB RAM | ₦291,000 |
256GB 12GB RAM | ₦316,000 |
512GB 12GB RAM | ₦331,000 |
PRICE IN INDIA
128GB 8GB RAM | ₹28,768.00 |
256GB 8GB RAM | ₹31,600.00 |
256GB 12GB RAM | ₹32,008.00 |
512GB 12GB RAM | ₹33,768.00 |
NETWORK
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International HSDPA 850 / 900 / 1900 / 2100 - India |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 66 - International 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 38, 39, 40, 41 - India |
5G bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA - International 1, 3, 5, 8, 28, 40, 77, 78 SA/NSA - India |
Speed | HSPA, LTE, 5G |
DISPLAY
Type | AMOLED, HDR10+, 120Hz, 4500 nits (peak) |
Size | 6.78 inches, 111.0 cm2 (~90.1% screen-to-body ratio) |
Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) |
Cover display | No |
Cover display Size | No |
Protection | Schott Xensation Alpha |
BODY
Dimensions | 164.2 x 75 x 7.6 mm (6.46 x 2.95 x 0.30 in) |
Unfolded dimension | No |
Folded dimension | No |
Weight | 190 g (6.70 oz) |
Build | Glass front, plastic frame, glass back |
SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
Other features | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
PLATFORM
OS | Android 14, Funtouch 14 |
Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) |
CPU | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510) |
GPU | Adreno 720 |
MEMORY
Card Slot | No |
Internal | 128GB / 256GB / 512GB |
RAM | 8GB / 12GB |
MAIN CAMERA
Dual | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
Features | Zeiss optics, Ring-LED flash, panorama, HDR |
Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS |
FRONT CAMERA
Single | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF |
Features | HDR, panorama |
Video | 4K@30fps, 1080p@30fps |
SOUND
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
CONNECTIVITY
USB | USB Type-C 2.0, OTG |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.4, A2DP, LE |
NFC | Yes (market/region dependent) |
Positioning | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC |
Radio | No |
BATTERY
Type | Si/C Li-Ion |
Capacity | 5500 mAh |
Charging | 80W wired |
Other features | PD Reverse wired |
FEATURES
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
MORE
Colors | Stellar Silver (Titanium Grey), Nebula Purple (Lotus Purple), Ganges Blue, Moonlight White, Sunglow Peach |
Models number | V2348 |
SAR EU | 0.97 W/kg (head) 1.14 W/kg (body) |
EasyBuy LOAN | |
SAR | 0.97 W/kg (head) 0.90 W/kg (body) |
Prices | ₹ 33,999 |
TESTS
Battery life | Active use score 15:06h |
Display | 1353 nits max brightness (measured) |
Loudspeaker test | -25.4 LUFS (Very good) |
Performance | GeekBench: 2891 (v5), 3208 (v6) 3DMark: 1492 (Wild Life Extreme) AnTuTu: 658597 (v9), 818546 (v10) |
Post Your Opinion
Sorry, you have not permission to write review for this product.
Disclaimer Note
We can not guarantee that the information on this page is 100% correct.