Motorola Edge (2025)

Full Specifications
GENERAL
Announced | 2025, May 27 |
Status | Coming soon. Exp. release 2025, June |
PRICE IN NIGERIA
256GB 8GB RAM | ₦321,000 |
PRICE IN INDIA
256GB 8GB RAM | ₹21,600.00 |
NETWORK
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 42, 48, 66, 71 |
5G bands | 1, 2, 3, 5, 7, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78 SA/NSA/Sub6 |
Speed | HSPA, LTE, 5G |
DISPLAY
Type | P-OLED, 1B colors, 120Hz, HDR10+, 4500 nits peak |
Size | 6.7 inches, 108.4 cm2 (~92.0% screen-to-body ratio) |
Resolution | 1220 x 2712 pixels, 20:9 ratio (~444 ppi density) |
Cover display | No |
Cover display Size | N/A |
Protection | Corning Gorilla Glass 7i |
BODY
Dimensions | 161.2 x 73.1 x 8 mm (6.35 x 2.88 x 0.31 in) |
Weight | 181 g (6.38 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Nano-SIM + eSIM |
Other features | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
PLATFORM
OS | Android 15 |
Chipset | Mediatek Dimensity 7400 Ultra (4 nm) |
CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G615 MC2 |
MEMORY
Card Slot | No |
Internal | 256GB |
RAM | 8GB |
MAIN CAMERA
Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 10 MP, f2.0, 73mm (telephoto), 1/3.94", 1.0µm, PDAF, 3x optical zoom, OIS 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 0.64µm, PDAF |
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
FRONT CAMERA
Single | 50 MP, f/1.9, (wide), 0.64µm, PDAF |
Features | HDR |
Video | 4K@30fps, 1080p@30fps |
SOUND
Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
3.5mm jack | No 24-bit/192kHz Hi-Res audio |
CONNECTIVITY
USB | USB Type-C, OTG |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band |
Bluetooth | 5.3, A2DP, LE |
NFC | Yes |
Positioning | GPS, GLONASS, GALILEO, BDS, NavIC |
Radio | No |
BATTERY
Type | Li po |
Capacity | 5200 mAh |
Charging | 68W wired |
Other features | 15W wireless |
FEATURES
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer Smart Connect support Circle to Search |
MORE
Colors | Deep Forest |
EasyBuy LOAN |
TESTS
Display | 981 nits max brightness |
Loudspeaker test | -27.2 LUFS (Good) |
Post Your Opinion
Sorry, you have not permission to write review for this product.
Disclaimer Note
We can not guarantee that the information on this page is 100% correct.