Apple iPhone 16 Pro

Full Specifications
GENERAL
Announced | 2024, September 09 |
Status | Available. Released 2024, September 20 |
PRICE IN NIGERIA
128GB 8GB RAM | ₦1,799,000.00 |
256GB 8GB RAM | ₦1,986,000.00 |
512GB 12GB RAM | ₦2,320,000.00 |
1TB 16GB RAM | ₦2,799,000.00 |
PRICE IN INDIA
128GB 8GB RAM | ₹2,850.00 |
256GB 8GB RAM | ₹15,600.00 |
512GB 12GB RAM | ₹45,768.00 |
1TB 16GB RAM | ₹62200.00 |
NETWORK
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3293 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3083 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3292 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3294 |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3293 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3083 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3292 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3294 |
Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
DISPLAY
Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Size | 6.3 inches, 96.4 cm2 (~90.1% screen-to-body ratio) |
Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) |
Protection | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) |
BODY
Dimensions | 149.6 x 71.5 x 8.3 mm (5.89 x 2.81 x 0.33 in) |
Weight | 199 g (7.02 oz) |
Build | Glass front, glass back, titanium frame (grade 5) |
SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) |
Other features | IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
PLATFORM
OS | iOS 18, upgradable to iOS 18.5 |
Chipset | Apple A18 Pro (3 nm) |
CPU | Hexa-core (2x4.05 GHz + 4x2.42 GHz) |
GPU | Apple GPU (6-core graphics) |
MEMORY
Card Slot | No |
Internal | 128GB / 256GB / 512GB/ 1TB |
RAM | 8GB |
MAIN CAMERA
Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 48 MP, f/2.2, 13mm (ultrawide), 1/2.55", 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
FRONT CAMERA
Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS SL 3D, (depth/biometrics sensor) |
Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
SOUND
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
CONNECTIVITY
USB | USB Type-C 3.2 Gen 2, DisplayPort |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
Radio | No |
BATTERY
Type | Li-Ion |
Capacity | 3582 mAh |
Charging | Wired, PD2.0, 50% in 30 min |
Other features | 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired |
FEATURES
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
MORE
Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
Models number | A3293, A3083, A3292, A3294, iPhone17,1 |
SAR EU | 1.24 W/kg (head) 1.48 W/kg (body) |
EasyBuy LOAN | |
SAR | 1.09 W/kg (head) 1.19 W/kg (body) |
Prices | $ 812.16 / € 1,019.00 / £ 855.75 / ₹ 110,900 |
TESTS
Battery life | Endurance rating 100h |
Display | 981 nits max brightness |
Loudspeaker test | -24.4 LUFS (Very good) |
Post Your Opinion
Sorry, you have not permission to write review for this product.
Disclaimer Note
We can not guarantee that the information on this page is 100% correct.